![]() |
|
|
![]() |
|
Kate : 203 - 775- 1738 |
|
|
Do you have a need for professional servers and a bartender or
florist? We offer our services in the Greater Danbury area and
beyond.
We provide floral services that will make your special event a floral delight! Our bartender is a licensed professional who caters to both small and large gatherings. We set up for events, heat up and serve appetizers, clean up and leave no work work for anyone to deal with. Everything is done in a very professional and elegant manner. We do everything from set up to heat up to clean up and more. We'll make you feel like a guest at your own party and we always provide it all in style with a smile. |
|
| Serving up a Storm | 203-775-1738 |
Tips: Questions to ask potential caterers
| Can you provide special meals? For example a vegetarian dish, Kosher etc.. |
| Deposit? When is the final count due? When is the final payment due? Does this price include tax and gratuities? |
| Do you have necessary health permits? Fully insured and licensed? |
| How do you dress? |
| What is the staff to guest ratio? |
| List of references which you can call? |
| Do you set the tables? Provide linens? Silverware? |
| How much time in advance will you need to set up and clean up afterwards? |
| What are overtime and cancellation charges/policies? |
| Is the price guaranteed? Can you give a ceiling for final costs? |
| Do you provide a wedding cake? |
| Opening fee for each bottle of champagne? |
| What is the plate charge for photographers/entertainment? |
*Also see Reception Sites and Banquet Halls
![]()
| Bridgeport Area | |||
| Colonial of Hickory Hill | 203-375-2053 | Stratford | |
| Fitzgeralds | 800-368-1823 | www.fitzcater.com | |
| Grasy Hill Country Club | 203-367-8190 | Stratford | |
| Oronoque Country Club | 203-377-1452 | Stratford | |
| Roses | 203-375-5689 | Stratford | |
| Stone Barn | 203-268-4612 | Monroe | |
| Tashua Knolls | 203-459-2521 | Trumbull | |
| Westport Inn | 203-259-5236 | Westport | |
| Danbury Area | |||
| A piece of Cake | 860-350-8255 | New Milford | |
| At your Service | 203-426-4268 | Newtown | |
| Backyard Caterers | 860-355-2422 | New Milford | |
| Barrington's | 860-355-9222 | New Milford | |
| Bently's | 203-778-3637 | Danbury | |
| Bernies | 203-743-9607 | Danbury | |
| Bistro | 860-355-3266 | New Milford | |
| Bountiful Board | 203-790-6522 | Danbury | |
| Brass Carnes | 203-744-4933 | Danbury | |
| Brookfield Bistro | 203-740-9555 | Brookfield | |
| Capers | 203-775-1625 | Danbury | |
| Carriage Company | 203-938-5610 | Redding | |
| Country Corners | 203-438-6098 | Ridgefield | |
| Daves Nook | 203-778-8052 | Danbury | |
| Dragon Palace | 203-438-8888 | Ridgefield | |
| Dubon | 914-628-0414 | Mahopac, NY | |
| Edelweiss | 203-775-3838 | Danbury | |
| Executive Cuisine | 860-350-3974 | New Milford | |
| Food Fantasies | 914-669-6777 | ||
| Food for Thought | 860-350-2829 | New Milford | |
| Gerky's | 914-621-0696 | Macapac, Ny | |
| Good Land | 914-669-8334 | N. Salem | |
| Helgas | 203-797-1860 | Bethel | |
| La Trattoria | 203-938-9160 | Redding | |
| Ledly Food Service | 914-279-9595 | ||
| Koble and Company | 860-927-3373 | Kent | |
| Loree's Kitchen | 203-748-0852 | Danbury | |
| M & B IGA | 860-355-9475 | New Milford | |
| Maiden Lane | 860-355-2225 | New Milford | |
| Matthew john | 860-929-1200 | ||
| Milanos | 203-744-6141 | Danbury | |
| Mona Lisa | 203-426-6685 | Newtown | |
| Nicks | 203-748-2400 | Danbury | |
| Noel Crosdale | 914-621-2041 | Mahopac, NY | |
| Northville | 860-355-2667 | New Milford | |
| O'Faia | 203-778-5755 | Brookfield | |
| One Front Street | 203-778-5253 | Bethel | |
| Panchos and Gringos | 203-775-0096 | Brookfield | |
| Pasta Fresca | 203-426-6789 | Newtown | |
| Pasta Garden | 203-775-0426 | Brookfield | |
| The Pantry | 860-868-0258 | Washington | |
| Poor Henry's | 860-355-2274 | New Milford | |
| Portofinos | 203-746-3604 | New Fairfield | |
| Putnam Country Club | 914-628-4200 | Mahopac, NY | |
| Rancho Alegro | 203-544-9464 | Redding | |
| Red Barn | 203-222-9549 | Westport | |
| Redding Roadhouse | 203-938-3388 | Redding | |
| Ridgefield Food Company | 203-431-8692 | Ridgefield | |
| Rileys | 860-355-2422 | New Milford | |
| Rosalias | 203-740-7300 | Brookfield | |
| Sameul Parkers | 914-764-5435 | Pound Ridge | |
| Sand Wedge | 203-544-8074 | Ridgefield | |
| Sangeet | 203-894-1080 | Ridgefield | |
| Sciortinos | 914-279-9255 | ||
| Serving up a Storm | 203-775-1738 | Brookfield | |
| Southwest Cafe | 203-431-3398 | Ridgefield | |
| Walsh | 203-775-1215 | Danbury | |
| Wine and Roses | 860-350-1223 | New Milford | |
| Hartford Area | |||
| Chatham Caterers | 860-267-0454 | East Hampton | |
| A Catered Affair | (860) 537-8112 | Colchester | |
| New Haven Area | |||
| Amarante Custom Catering | 203-467-2531 | ||
| Averna Brian Catering | 203-281-7986 | Hamden | |
| Bill Miller's | 203-488-4583 | Branford | |
| Central Connecticut Caterers | 203-265-1122 | Wallingford | |
| Five Hundred Blake Street | 203-387-0500 | New Haven | |
| Lepetit Gourmet | 203-777-7549 | ||
| Zandri's Catering Service | 203-269-6695 | Wallingford | |
| New London Area | |||
| A Thyme to Cook, Inc. | 860-859-8835 | North Stonington | |
| A Catered Affair | (860) 537-8112 | Colchester | |
| Chatham Caterers | 860-267-0454 | East Hampton | |
| Norwalk Area | |||
| Affairs Unlimited | 203-866-1700 | Norwalk | |
| Abbondanza | 203-454-0840 | ||
| Any Theme | 203-838-6474 | Norwalk | |
| Bon Saree | 203-222-7327 | Westport | |
| Cabbages and Kings | 203-226-0531 | Westport | |
| Canongate | 203-838-8598 | Norwalk | |
| Carol Creative Foods | 203-454-3381 | ||
| Cheers Butler Services | 203-857-4666 | Norwalk | |
| Clambake Connection | 800-656-1101 | ||
| Classic Catering | 203-834-3754 | Norwalk | |
| Continental Manor | 203-846-2864 | Norwalk | |
| Da Pietros | 203-454-1213 | ||
| Delite Caterers | 203-847-7602 | Norwalk | |
| Delizoso | 203-834-1334 | Norwalk | |
| Elegant Events | 800-950-7717 | ||
| Flamingo Garden | 203-847-6026 | Norwalk | |
| Fortuna's | 203-226-3587 | Westport | |
| Fitzgeralds | 800-368-1823 | ||
| Garelick and Herbs | 203-254-3727 | Fairfield | |
| Good Food | 203-655-7355 | Darien | |
| Gourmet Table | 203-655-3049 | Darien | |
| Great Seasons | 203-329-3049 | Stamford | |
| Herman Steven Kosher | 203-336-9222 | Bridgeport | |
| In good Taste | 203-222-9551 | Westport | |
| Incredible Ediables | 203-329-8000 | Stamford | |
| It's Delicious | 203-847-3354 | Norwalk | |
| Janet Dresden's | 203-329-8000 | Stamford | |
| Katering by Kate | 203-386-9455 | ||
| Lili's Fine Food | 203-226-3462 | Westport | |
| Marylyn Logan | 203-454-0840 | ||
| Matthew John | 203-929-1200 | ||
| Merrittview Grille | 203-846-8252 | Norwalk | |
| Movable Feast | 203-334-0140 | Bridgeport | |
| Outdoor Cookers | 203-855-1129 | Norwalk | |
| Picknics | 203-846-9559 | Norwalk | |
| Roadrunner | 203-730-1400 | Danbury | |
| Sizzling Creations | 203-544-9677 | ||
| Sole E Luna | 203-222-3837 | Westport | |
| Stone Barn | 203-268-4612 | Monroe | |
| Tommy's | 203-254-1478 | Fairfield | |
| Town and Country | 203-341-3465 | ||
| Florida | |||
| Chef Aaron `s Catering | 954-815-2381 | ft.lauderdale | |
| New York | |||
|
![]() |
||
| Crowne Plaza New York LaGuardia | 718-457-6300 | ||
|