| Banquet Halls and Reception Sites in Connecticut |
Tips/ Questions to Ask
| Is my wedding the only one going on? If not how do you ensure my privacy? |
| Can I have the ceremony here? Is there an extra charge? |
| Are you planning to renovate? When? When will is be completed? |
| What is the maximum number of guest you can accommodate? Do you have a minimum? |
| How many cars can be parked? Any fees? Valet? Wheelchair accessibility? |
| Do you have liability insurance in case someone gets hurt? |
| Do you have a changing room? |
| Do you have areas available for photographs? Gazebo, fountain etc.. |
| Is there dance floor? Is there extra charge to set up? |
| Can we use candles? Is there any special regulations? Hurricane lamps? |
| Can we use the fireplaces? |
| Is the specific room guaranteed? |
| Do you have a generator in case of power outage? |
| Can I view the facility during another wedding? |
| Is the person who books the wedding, the same person who will be the host? |
| How many staff members will be on hand to help with any problems? What is the ratio? |
| What do the staff wear?--Should be appropriate for your occasion. |
| Do you set the tables? Do you provide linens? What colors? Are they floor length? |
| Are there any lace overlays available? Extra price? Can I bring my own? |
| What types of centerpieces do you have to offer? |
| Do you include a wedding cake? |
| Does the price include gratuities? Bar tips...Can you pay extra not to have a tip jar out? |
| Are there any regulations regarding music, volume, duration, time? |
| Payment terms..Deposit How much? Refundable? when is balance due? |
| When is the final head count due? Extra fee for cake cutting? |
| Are there any Friday Night or Sunday discounts? |
| Can you provide special meals: vegetarian, no alcohol, kosher? |
| How many hors d'oeuvres do you serve? Butler style or buffet? |
| Guarantee menu prices? Is a buffet less expensive than a sit down? |
| Can you create ice carvings? How much extra? |
| Meet with the chef for taste testing, What is their culinary background, Is the kitchen clean? |
| Extra Touches: |
| Raspberries or strawberries in each champagne glass... |
| Ribbon ties napkins |
| Chocolate embossed name cards |
| Floating candles in crystal bowls |
| Disposable cameras with your childhood pictures on them! |
| Instead of favors---many people are making donations to charities in the name of their guest. Give your guest a scroll with the information about the charity they donated to. |
| More Reception Ideas |
| Time Capsule: Asks guests to write a favorite memory about the bride and groom or simply something about the wedding. Their sentiments can preserved in a "time capsule" to be opened on your 25th anniversary. from http://www.njweddingplanner.com |
![]() |
|
Castle Hill - Newport Rhode Island Whether for a gala sunset wedding celebration, or for an intimate gathering before a welcoming fire, Castle Hill Inn offers a variety of wedding and reception options.
|
![]() North Salem New York |
| From the moment you pull into the dogwood-lined driveway at Le Château, your one-of-a-kind experience begins. Set on 32 beautiful acres in northern Westchester County, Le Château first offers a spectacular view of the Hudson River Valley. Then, it's on to the historic 20-room mansion, where timeless grace beckons. |
| Bridgeport Area | |||
| Holiday Inn Bridgeport | 203-334-1234 | 1070 Main St | Bridgeport |
| Burr Homestead | 203-254-8481 | 739 Old Post Road | Fairfield |
| Cobbs Mill Inn | 203-227-7221 | 12 Old Mill Rd | Westin |
| Inn at Villa Bianca | 203-735-4883 | 312 Roosevelt Dr | Seymour |
| Trumbull Marriott Hotel | 203-378-1400 | 180 Hawley Lane | Trumbull |
| Danbury Area | |||
| Adrienne | 860-354-6001 | 218 Kent Road | New Milford |
| Anthony's Lake Club | 203-792-4100 | West Kenosia Ave | Danbury |
| 203-748-3800 | Stacey Road | Danbury | |
| The Birches Inn | New Preston | ||
| The Bistro | 860-567-9040 | Route 202 | Litchfield |
| Best Western/Stoney Hill | 203-743-5533 | 46 Stoney hill Rd | Bethel |
| Bulls Bridge Inn | 860-927-1617 | Kent | |
| Brookfield Bistro | 203-740-9555 | Brookfield | |
| The Candlewood Inn | 203-775-4517 | 506 Candlewood Lake Rd | Brookfield |
| Candlewood Valley CC | 860-354-9359 | New Milford | |
| Chuck's Steak House | 203-792-5555 | Danbury | |
| Colosseo | 860-350-9596 | New Milford | |
| Copperstone | 860-927-4544 | Kent | |
| Danbury Hilton and Towers | 203-830-5139 | 18 Old Ridgebury Rd | Danbury |
| Danbury holiday Inn | 203-792-4000 | 80 Newtown Rd | Danbury |
| Deer Island | 203-567-4622 | Litchfield | |
| Ethan Allen Inn | 203-744-1716 | Danbury | |
| Fife and Drum | 860-927-3509 | 53 North Main St | Kent |
| Fireside Inn | 203-426-7001 | 123 Main/ Rt 25 | Newtown |
| The Fox Hill Inn | 203-775-0089 | 257 Federal Rd | Brookfield |
| Grand Oak Villa | 860-945-0191 | 550 Sylvan Lake Road | Oakville |
| The Hearth | 203-775-3360 | Brookfield | |
| Inn at Ridgefield | 203-438-8282 | Ridgefield | |
| Inn at Lake Waramaug | 860-868-0563 | New Preston | |
| Lakeview Inn | 860-868-1000 | New Preston | |
| Litchfield Inn | 860-567-4503 | Route 202 | Litchfield |
| Mary Hawley Inn | 203-270-1876 | Newtown | |
| Olde Newtown Tavern | 203-270-6300 | Newtown | |
| Radisson Inn | 203-791-2200 | Danbury | |
| Ridgefield Community Cnt | 203-438-6962 | 316 Main St | Ridgefield |
| Rovertos | 203-268-5723 | 505 Main Street | Monroe |
| Spinning Wheel Inn | 203-938-2511 | Redding | |
| Stoney Hill Inn | 203-743-5533 | Bethel | |
| The Stone Barn | 203-268-4612 | 175 Shelton Road | Monroe |
| Stonehenge | 203-438-6511 | Route 7 | Ridgefield |
| Tarrywile Mansion | 203-744-3130 | 70 Southern Blvd | Danbury |
| Toll Gate Hill | 860-567-4545 | Route 202 | Litchfield |
| Hartford Area | |||
| The Goodwin Hotel | 800-922-5006 | One Haynes St | Hartford |
| Avon Old Farms Hotel | 860-677-1651 | 279 Avon Mountain Rd | Avon |
| Barney house | 860-677-7259 | 11 Mountain Spring Rd | Farmington |
| Best Western Colonial Inn | 860-623-9411 | 161 Bridge St | East Windsor |
| Carriage House at Porter's Lodge | 860- 677-8176 | 185 Main Street | Farmington |
| Classic Hotels of CT | 860-651-5700 | 731 Hopmeadow | Simsbury |
| Cornucopia Banquet Hall | 860-489-5446 | 371 Pinewoods Rd | Torrington |
| Crowne Plaza | 860-549-2400 | 50 Morgan Street | Hartford |
| Doubletree | 860-627-5171 | 16 Ella Grasso Tnpk | Windsor Locks |
| The Gallery | 860-659-2656 | 141 New London Tnpk | Glastonbury |
| The Gelsten House | 860-873-1411 | Route 82 | East Haddam |
| Glastonbury Hills | 860-633-5253 | COuntry Club Road | Glastonbury |
| Goodwin Hotel | 860-246-7500 | 1 Haynes St | Hartford |
| The harley Hotel | 860-741-2211 | 1 Bright meadow Blvd | Enfield |
| Hawthorne Inn | 860-828-3571 | 2421 Wilbor Cross Hwy | Berlin |
| Holiday Inn | 860-549-2400 | 50 Morgan Street | Hartford |
| Holiday Inn | 860-635-1001 | 4 Sbethe Dr | Cromwell |
| Interlaken Inn | 860-435-9878 | 74 Interlaken Road | Lakeville |
| Imperial Room | 860-774-1716 | 34 Furnace | Danielson |
| Inn at Woodstock Hill | 860-928-0528 | 94 Plain Hill Road | S. Woodstock |
| Jonathon Pasco's | 860-627-7709 | 31 South main | East Windsor |
| Le Renaissance | 860-623-9861 | 53 Prospect Hill Rd | East Windsor |
| Manchester Country Club | 860-646-0103 | 305 South Main | Manchester |
| Marinella's Super Club | 860-289-7929 | 175 Monce Rd | Burlinton |
| Marriott | 860-257-6000 | 100 Capitol Blvd | Rocky Hill |
| Mill on the River | 860-289-7929 | 989 Ellington Rd | S. Windsor |
| Nutmeg Manor | 860-627-7094 | 297 South Main Street | East Windsor |
| The Oaks | 413-786-5500 | 1070 Suffield St | Agawam MA |
| Pavillion on Crystal lake | 860-347-7171 | 144 Prout Hill | Middletown |
| Radisson Inn Bristol | 860-589-7766 | 42 Century | Bristol |
| Ramada Inn Bradley | 860-623-9494 | 5 Ella Grasso Tnpk | Windsor Locks |
| Ramada Plaza Hotel | 203-238-2380 | 275 Research Pkwy | Meriden |
| Sebastions | 860-589-4432 | 140 North Street | Bristol |
| Simsbury House | 860-658-7658 | 730 Hopmeadow St | Simsbury |
| Sheraton | 860-728-5151 | 315 Trumbull | Hartford |
| The Standish house | 860-257-1151 | 222 Main St | Old Wethersfield |
| Stonewall | 860-677-8855 | 354 Colt Hwy | Farmington |
| Tunxis Plantation Country Club | 860-678-7128 | 89 Town Farm Road | Farmington |
| U.S.S Chowder Pot | 860-244-3311 | 165 Brainard Road | Hartford |
| White Hart | 860-435-0030 | 15 under mountain Rd | Salisbury |
| Wright's Mill Farm | 860-774-1455 | 63 Creasey Road | Canterbury |
| Vitos Birch Mountain Inn | 860-646-3161 | 60 Villa Louisa | Bolton |
| New Haven Area | |||
| Amarante's | 203-467-2531 | 60 Cove St | New Haven |
| Aldario's | 203-874-6096 | 240 Naugatuck | Milford |
| Anthony's Ocean View | 203-469-9010 | 450 Lighthouse Road | New Haven |
| Bill Miller's | 203-488-4583 | Route 1 | Branford |
| Camelot Cruises | 860-345-8591 | 1 marine Park | Haddam |
| Carrie Welton's Pub | 203-597-8133 | ||
| Cavallo's Crestbrook | 860-274-1628 | ||
| Chart House | 203-787-3466 | 100 South Water St | New Haven |
| Chestnut Hill | 203-879-6368 | 15 Grilley | New Haven |
| Christopher Martins | 203-562-2255 | 24 Hawley Road | New Haven |
| Christopher Columbos | 203-729-7062 | Naugatuck | |
| Colonial Tavern | 203-264-8244 | 24 Hawley Road | Oxford |
| Country Gate | 203-758-1200 | Middlebury | |
| Dinner Train -North Cove Express | 800-398-7427 | ||
| Eli's on Whittney | 203-287-1101 | 2392 Whittney Ave | Hamden |
| Elton Tavern | 203-573-9913 | ||
| Estoril Lounge | 203-729-7850 | Naugatuck | |
| Fantasia Banquet Facility | 203-239-6652 | 404 Washington Ave | North Haven |
| 500 Blake Street | 203-387-0500 | 500 Blake Street | New Haven |
| Grassy Hill Country Club | 203-795-3100 | Orange | |
| Hamden K of C Club | 203-288-2172 | 2630 Whittney Ave | Hamden |
| La Mirage | 203-239-1961 | 111 Scrub Oak Rd | North haven |
| Mahans Crystal Room | 203-723-0206 | Naugatuck | |
| Maples | 203-758-2502 | Middlebury | |
| Mountainside | 203-265-0522 | Wallingford | |
| Mountain Room | 203-628-8799 | Southington | |
| NE Food and Beverage | 203-934-3554 | 343 Beach | West Haven |
| NHLC | 203-777-3494 | Lawn Club | New Haven |
| North haven Holiday Inn | 203-239-4225 | 201 Washington | North Haven |
| Omni New Haven | 203-772-6664 | 155 Temple St | New Haven |
| Pine Crest Country Club | 203-929-1471 | 745 River Road | Shelton |
| Sante's Manor | 203-877-4264 | 95 Grinnell St | Milford |
| Sterling House | 203-265-2403 | 46 john St | Wallingford |
| ST Clements Estate | 860-342-0593 | 1931 Portland | Portland |
| Woodwinds | 203-481-6577 | 29 Schoolground Rd | Branford |
| Yankee Silversmith Inn | 203-269-5444 | 1033 N Colony Rd | Wallingford |
| Zandri's Stillwood Inn | 203-269-6695 | 1074 S. Colony Rd | Wallingford |
| New London Area | |||
| Gardens at
Harkness Memorial Park.
Photo by Sue Cunningham |
|||
| Aleia's | 860-399-9489 | 1687 Boston Post Rd | Old Saybrook |
| America's on the Wharf | 860-887-8555 | 1 American Wharf | Norwich |
| Bee and Thistle Inn | 860-454-1667 | 100 Lyme St | Old Lyme |
| Clarion Inn | 860-446-0660 | 156 King's Hwy | Groton |
| Griswold Inn | 860-767-1776 | 36 Main Street | Essex |
| Hale and Hearty | 860-873-2640 | 381 Town St | East Haddam |
| Inn at Mystic | 860-536-9604 | Mystic | |
| Ivorytown Inn | 860- 767-6549 | 115 Main Street | Essex |
| Lighthouse Inn | 860-443-8411 | 6 Guthrie Pl | new London |
| Lord Thompson Manor | 860 923-3886 | Thompson | |
| Port and Starboard | 860-447-2346 | Ocean Beach Park | new London |
| The Waters Edge | 800-222-5901 | 1525 Boston Post rd | Westbrook |
| Yacht Club Catering | 860-395-3099 | 163 Ferry Road | Old Saybrook |
| Madison Beach/The Wharf | 203-245-0005 | 94 W. Wharf Rd | Madison |
| Radisson | 860-443-7000 | 35 Governer Winthrop Blvd | New London |
| Ramada Inn | 860-889-5201 | 10 Laura Blvd | Norwich |
| Randall's Ordinary | 860-599-4540 | 41 Norwich Westerly | N. Stonington |
| Saybrook Point | 860-388-0000 | 2 Bridge St | Old Saybrook |
| Seaman's Inne | 860-572-5305 | 75 Greenmanville Ave | Mystic |
| Yacht Club at Fury Point | 860-395-3099 | 163 Ferry Road | Old Saybrook |
| Norwalk-Stamford Area | |||
| Photo by Sue Cunningham | |||
|
|
|||
| Atlantis | 203-861-1111 | 500 Steamboat Rd | Greenwich |
| Cobbs Mill Inn | 203-227-7221 | Westport | |
| Colonial of Hickory Hill | 203-375-2053 | Stratford | |
| Club Hotel by Doubletree | 203-853-3477 | 789 Ct Ave | Norwalk |
| Hyatt Regency | 203-637-1234 | 1800 East Putnam | Greenwich |
| Holiday Inn Select | 203-358-8400 | 700 Main St - Contact Michael Diennor - Stamford | |
| Lucas | 203-869-4403 | 35 Church St | Greenwich |
| Maritime Aquarium | 203-852-0700 | 10 North Water Street | Norwalk |
| Riverview Manor | 203-847-3311 | 301 Merritt 7 | Norwalk |
| Roger Sherman Inn | 203-966-4541 | 195 Oenoke Ridge | New Canaan |
| Shoreline Waterfront | 203-866-2898 | Norwalk | |
| Silvermine Tavern | 203-847-4558 | 194 Perry Ave | Norwalk |
| Stamford Marriott | 203-357-9555 | 2 Stamford Forum | Stamford |
| Stone Horse | 203-966-8077 | New Canaan | |
| The Westin Hotel | 203-351-1867 | One First Stamford Pl | Stamford |
| Waterbury Area | |||
| The Crystal Room | 203-723-0206 | 98 School Street | Naugatuck |
| Courtyard by Marriott | 203-596-1000 | Waterbury | |
| The Country Tavern Restaurant | 203.264.6771 | 418D Heritage Village | Southbury |
| Grassy hill Lodge | 203-734-1616 | 77 Sodom Lane | Derby |
| Heritage Inn | 203-264-8200 | Heritage Rd | Southbury |
| Mahans Crystal Room | 203-723-0206 | 98 School St | Naugatuck |
| Manor Inn | 203-628-9871 | Southington | |
| Oxford House | 203-888-6241 | 4411 Rt 67 | Oxford |
| Painted Pony | 860-266-5771 | Bethlehem | |
| Pine Valley Country Club | 860-628-9110 | Southington | |
| Rapps Paradise Inn | 203-735-3654 | 557 Wakelee Ave | Ansonia |
| Southbury Hilton | 203-598-7600 | 1284 Strongtown Rd | Southbury |
| Sheraton Four Points | 203-573-1000 | 3580 East Main | Waterbury |
| Thatchers | 203-264-3130 | Southbury | |
| New York- Westchester County | |||
| Abigail Kirsch/ Botanical Gardens | 718-220-0300 | New York | New York |
| Abigail Kirsch/ Tappan Hill | 914-631-3030 | 81 Highland Ave | Tarrytown, NY |
| Abigail Kirsch/ Peir 60 | 212-336-6060 | Chelsea Piers | New York, NY |
| Antun's of Westchester | 914-592-5260 | 35 Valley Ave | Elmsford |
| Armonk Ramada | 914-273-9090 | Westchester Business Pk | Armonk, NY |
| Beckwith Pointe | 914-369-0100 | 700 Davenport | New Rochelle |
| Bel Paese Ristorante | 914-741-6520 | 408 Elmwood | Hawthorne |
| Carmichaels | 914-369-0100 | 150 Lafayette | Suffern |
| The Castle at Tarrytown | 914-524-6365 | 400 Benedict | Tarrytown |
| Civile's Venice on the Hudson | 914-429-3891 | 16 Front St | Haverstraw |
| Colonial Caterers | 914-288-9656 | 5 Barker Ave | White Plains |
| Colonial Terrace Caterers | 914-737-0400 | 119 Oregon Rd | Cortlandt Manor |
| Crabtree's Kittle House | 914-666-8044 | 114 Kittle Rd | Chappaqua |
| Crystal Bay | 914-737-8332 | 15 Joh Walsh Blvd | Peekskill |
| DuBan Caterering | 914-628-0414 | 601 North Lake Road | Mahopac |
| The Eagle's Nest | 914-733-4561 | 136 Eagle's Nest | Bloomburg |
| Empire Pavillion/Holiday Inn | 914-357-8314 | 3 Executive Blvd | Suffern |
| Esterwood | 914-693-3322 | 49 Clinton Ave | Dobbs Ferry |
| Fountainhead | 914-235-4400 | 55 Quaker Ridge Road | New Rochelle |
| Holiday Inn-Mount Kisco | 914-241-2600 | 1 Holiday Inn Dr | Mount Kisco |
| Glen Island park | 914-636-6500 | Wayman Ave | New Rochelle |
| Inn at Pound Ridge | 914-764-5779 | 258 Westchester Ave | Pound Ridge |
| The James house | 914-366-3170 | 701 N. Broadway | N. Tarrytown |
| Lake Isle Caterers | 914-961-1905 | 666 White Plains Rd | Eastchester |
| Le Chambord | 914-221-1941 | 2075 Route 52 | Hopewell jnt |
| Le Chateau | 914-533-6631 | Route 35 & 123 | South Salem |
| Lyndhurst Castle | 914-524-7900 | 635 South Broadway | Tarrytown |
| Putnam Country Club | 914-628-4200 | Mahopac | |
| Renaissance Hotel | 914-694-5400 | 80 W. Red Oak Lane | White Plains |
| The Royal Regency | 914-969-7500 | 165 Tuckahoe Rd | Yonkers |
| Rye Town Hilton | 914-939-6300 | 699 Westchester Ave | Rye Brook |
| Sam's of Gedney Way | 914-949-3543 | 52 Gedney Way | White Plains |
| Sunset Cove | 914-237-7889 | 238 Green St | Tarrytown |
| The Tarrytown house | 914-591-8200 | East Sunnyside lane | Tarrytown |
| Terrace View | 914-769-5010 | 110 Nannahagan | Pleasentville |
| Troutbeck | 914-373-9681 | Leedsville Rd | Amenia |
| V.I.P. Country Club | 914-235-1500 | 600 Davenport Avenue | New Rochelle |
| New York Cruise | |||
| Hudson River Adventures | 845 782-0685 | Newburgh Landing | Newburgh |
![]() |
|
|